Due to the backdrop of the coronavirus pandemic, global trade restrictions, milk production is declining due to lower oil prices and a general economic downturn.
According to analysts of the Association of Dairy Producers of Ukraine (ADU), milk production in the 1st quarter of this year is 1.84 million tons, which is 53.7 thousand tons less than the same period last year (2.8%).
Leaders in reducing milk production:
Region | Decrease in milk production in comparison with I quarter. last year, % | Decrease in milk production compared to I quarter. last year
|
Кyiv | 16 | 6.9 thousand tons |
Cherkasy | 11,9 | 3.7 thousand tons |
Мykolayiv | 9,8 | 4.1 thousand tons |
Donetsk | 9,3 | 1.8 thousand tons |
Chernihiv | 8,7 | 4 thousand tons |
Vinnytsia | 7,3 | 8 thousand tons |
Volynskaya | 6,1 | 3.2 thousand tons |
Zhytomyr | 4 | 3.7 thousand tons |
Information Source - latifundist.com